2016 Boy’s Basketball Game
June 11, 2016
blue 90 - red 78
Rip Griffin Center at Lubbock Christian University Lubbock, Texas
blue Team
- Coach Tim Thomas
- Permian High
blue Team Roster
| 30 | Alex McCrary | Brownfield High School |
| 10 | Jeremiah (JJ) Culver | Lubbock Coronado |
| 5 | Jayton Ellis | plainview high school |
| 24 | Jameson Jackson | Slaton High School |
| 13 | Marcus Montez | Monahans High School |
| 25 | Sage Coley | Childress |
| 44 | Kole Vedder | Smyer High School |
| 23 | Brevin, Walker | Hereford |
| 14 | Noah Moore | Bushland |
| 22 | Bryson, Burrell | Pampa |
| 35 | Simone Chavez | Frenship High School |
red Team
- Coach Andy Copley
- Canadian High School
red Team Roster
| 24 | Quinn Taylor | Tascosa High School |
| 10 | Kentton Williams | Levelland |
| 23 | Bryce Bowman | Childress |
| 4 | Ran Johnston | Shallowater |
| 3 | Ben McGee | plainview high school |
| 15 | Zach Stepp | Lubbock Coronado |
| 44 | Darius Jackson | Lamesa |
| 12 | Gage Siller | Brownfield HS |
| 33 | Kason Teal | Abernathy |
| 34 | Tanner Best | Lubbock-Cooper |
| 5 | Dralon Jackson | Snyder |
| 20 | Jai Manahan | New Deal High School |







