2007 Football Game
June 2, 2007
blue 27 - red 26
Lowery Field Lubbock, Texas
blue Team
- Coach Bryan Huseman
blue Team Roster
| 2 | Donald Adkins | RB | Estacado |
| 3 | Daniel Rivas | REC | Odessa |
| 4 | Joseph Benson | Safety | Lubbock |
| 7 | Kyler Hill | QB | Amarillo |
| 8 | Eric Boyd | QB | Seminole |
| 9 | Brian Hobratschk | DE | Littlefield |
| 10 | Juan Reyes | CB | Friona |
| 11 | Josh Thompson | WR | Anton |
| 12 | Lane Flowers | FB | Greenwood |
| 17 | Drew Reber | MLB | Coronado |
| 19 | T J London | FS | Midland |
| 20 | Anthony Scott | LB/RB | Tascosa |
| 21 | Blake Demel | SEC | Littlefield |
| 22 | Frank Martinez | RB | Bovina |
| 23 | Damon Moore | FS | Tahoka |
| 24 | Shawn Putman | SEC | Lamesa |
| 25 | Bryce Hastings | FB | Slaton |
| 32 | Stephen Viljoen | RB | Littlefield |
| 33 | Ramon Villalba | DT | Ralls |
| 35 | Dustin Green | DB | Plainview |
| 36 | Jesus Carmona | MLB | Hale Center |
| 41 | Kevin Cole | Greenwood | |
| 42 | Greg Holleman | SF | Monterey |
| 43 | William Brown | LB | Seminole |
| 44 | Bo Bryant | LB | Idalou |
| 53 | Ryder Baggett | LB | Sundown |
| 58 | David Castillo | NG | Hale Center |
| 59 | Aric Teague | RG | Frenship |
| 60 | Adam Durham | C | New Deal |
| 61 | Gilbert Pedraza | C | Palo Duro |
| 63 | Jared Brannon | C/OT | Monterey |
| 70 | Josh Beane | DT | Roosevelt |
| 71 | Justin Seaton | OT | Brownfield |
| 72 | Eli Guerrero | OT | Crosbyton |
| 73 | Chase Horn | OG | Tascosa |
| 74 | Andrew Johnston | OG | Coronado |
| 77 | Reese Myatt | DT | Abernathy |
| 78 | Jr. Martinez | DT | Muleshoe |
| 79 | Tevorek Sheppard | OT | Estacado |
| 80 | Andrew Sowder | TE/WR | Shallowater |
| 84 | D.J. Padilla | Crosbyton | |
| 88 | Brandon King | TE | Denver City |
| 89 | Jake Truelove | TE | Abernathy |
| 95 | Kaleb Rendon | DT | Frenship |
| 99 | Stephen Barthelmy | DT | Amarillo |
red Team
- Coach Darren Allman
red Team Roster
| 2 | Cody Hill | R | Monterey |
| 3 | Casey Page | QB | Hereford |
| 4 | Colby Marsh | WR | Hereford |
| 5 | Brittan Golden | SE/FS | Denver City |
| 6 | Dustin Schulte | QB | Nazareth |
| 7 | Mason Munguia | Safety | Odessa |
| 8 | Joel Lira | QB/WR/DB | Monterey |
| 9 | Ammad Quigley | DB | Permian |
| 10 | Collin Flathers | B or WR | Coronado |
| 11 | Jarred Dewbre | QB | Idalou |
| 12 | Anthony Ramos | QB | Canyon |
| 14 | Jared Johnson | QB | Shallowater |
| 15 | Laverick Williams | WR | Permian |
| 17 | Abram Rodriguez | TE | Slaton |
| 19 | Mathew Delaney | OLB | New Deal |
| 20 | Jay Tillman | RB | Tahoka |
| 21 | Alby Enriquez | DB | Morton |
| 22 | Landon Loafman | DE | Plainview |
| 28 | Tucker Waggoner | RB | Nazareth |
| 33 | Chase Black | Rec | Nazareth |
| 34 | Jacob Reinbold | RB | Amarillo High |
| 38 | Robert Murry | WR/DB | Permian |
| 44 | Rudy Rodriguez | LB | Big Spring |
| 46 | Riley Harvey | R OLB | Midland Lee |
| 50 | David Cooper | OL | Cooper |
| 51 | Levi Saenz | Center | Andrews |
| 53 | Efrain Roman | OT | Sudan |
| 54 | Jeremy Salas | LB | Plainview |
| 55 | Blake Nichols | DT | Post |
| 56 | Jasper Smith | DL | Anton |
| 58 | Zach Hunt | Frenship | |
| 59 | Cade Smith | OT | Muleshoe |
| 60 | Austin Beam | Center | Seagraves |
| 62 | Eric Zamora | NG | New Deal |
| 63 | Travis Snider | Center | Olton |
| 65 | Darrell Gibbs | DL | Odessa |
| 70 | Chance Lewellen | Center 0-line | Friona |
| 75 | Daniel McElmurry | OT | Hereford |
| 76 | Nathan Teter | DL | Cooper |
| 77 | Jerry Acevedo | OG | Dimmitt |
| 78 | Stephen Boyles | OT | Permian |
| 85 | Jayden Belew | WR | Smyer |
| 88 | Scott Fankhauser | WR/Kicker | Big Spring |
| 91 | Nick Jones | DE | Tascosa |
| 98 | Stacy Mendoza | DE | Andrews |
