2008 Football Game
June 7, 2008
red 21 - blue 7
Lowrey Field Lubbock, Texas
red Team
- Coach Chris Burtch
red Team Roster
| 1 | Patrick McNamara | S | Monterey |
| 2 | Houston Sutton | RB | Dimmitt |
| 3 | Brian Matthews | S | Frenship |
| 4 | Jonathan Adkins | CB | Idalou |
| 5 | J.C. Casarez | WR | Hereford |
| 7 | Corbin McDaniel | WR | Seminole |
| 8 | Jacob Torbert | LB | Lamesa |
| 9 | Blake Dowdy | WR | Idalou |
| 10 | Taylor Read | LB | Frenship |
| 11 | Garrett Riley | QB | Muleshoe |
| 12 | Ryan Rendon | CB | Crosbyton |
| 13 | Kedric Carver | RB | New Deal |
| 14 | Melvis Pride | WR | Permian |
| 15 | Matt Hernandez | OLB | Brownfield |
| 16 | Mason Coffman | WR | Midland High |
| 21 | Tommy Serna | Ath | Sundown |
| 24 | Bobby Davis | LB | Slaton |
| 25 | Taylor Byrd | QB | Permian |
| 26 | Jeremy Molinas | S | Caprock |
| 30 | Chris Brown | LB | Palo Duro |
| 31 | Mauricio Garcia | LB | Bovina |
| 32 | Michael Connor | RB | Frenship |
| 33 | Casey Forga | CB | Midland Lee |
| 34 | Josh Burkett | Ath | Brownfield |
| 43 | Santwane Gormany | OLB | Estacado |
| 45 | OJ Zapata | OLB | Littlefield |
| 51 | Anthony Arellano | C | New Deal |
| 53 | Kirk Moss | C | Monterey |
| 59 | Quentin Hendershot | DT | Frenship |
| 60 | Jeremy Short | OT | Post |
| 62 | Rocky Garcia | OG | Permian |
| 64 | Nate Moody | OT | Sundown |
| 66 | Ethan McNelly | OG | Shallowater |
| 67 | Adrian Larrea | C | Denver City |
| 70 | Hadley Mann | DT | Seminole |
| 71 | Kyle Bethune | OG | Shallowater |
| 75 | Kris Brown | DT | Sundown |
| 76 | Adam Robinson | OT | Lubbock Cooper |
| 78 | Esteban Garcia | OT | Idalou |
| 79 | Raymond Garza | DT | Crosbyton |
| 80 | Blake Nusser | TE | Canyon |
| 83 | Hunter Haralson | LB | Seminole |
| 86 | Ashone Patterson | Ath | Estacado |
| 88 | Weston Dean | WR | Canyon |
| 91 | Chris Arista | TE | Abernathy |
blue Team
- Coach Butch Henderson
blue Team Roster
| 1 | Triston Diaz | WR | Hale Center |
| 2 | Kholbye Walker | DB | Coronado |
| 3 | Corey Wagoner | WR | Caprock |
| 4 | Landry Gunter | S | Sudan |
| 5 | Bryce Golightly | RB | Levelland |
| 6 | Brandon Bennett | RB | Amarillo High |
| 7 | Josh Yankovich | WR | Tascosa |
| 8 | Devon Dixon | WR | Estacado |
| 9 | John Paul Floyd | QB | Monterey |
| 10 | Jason Cunningham | K | Tascosa |
| 11 | Payte Beedy | S | Floydada |
| 12 | Cameron Cluck | WR | Nazareth |
| 13 | Joseph Guisner | LB | Monterey |
| 14 | Jake Voigt | QB | Abernathy |
| 15 | Kaden Griffitt | CB | Dimmitt |
| 17 | Eugene Neboh | CB | Permian |
| 20 | Kyle Young | RB | Monterey |
| 21 | Zac Lopez | ATH | Littlefield |
| 22 | Landon Quigley | WR | Coronado |
| 31 | Bryce Williams | LB | Midland Greenwood |
| 32 | Evan Motley | LB | Olton |
| 34 | Willie Dains | S | Midland Greenwood |
| 35 | Eric Washington | CB | Estacado |
| 36 | Josh Braddock | Ath | Nazareth |
| 37 | Jordy Collier | LB | Hereford |
| 40 | Ivan Solis | DT | Bovina |
| 42 | Jordan Payne | TE | Idalou |
| 45 | Austin Shaffer | DT | Permian |
| 46 | Peter Hargrave | LB | Amarillo High |
| 50 | Aaron Mullane | OT | Tascosa |
| 51 | Aaron Wampler | DE | Frenship |
| 52 | Brock Carson | DE | Lubbock High |
| 54 | Jonathan Frey | C | Levelland |
| 60 | Dean Smith | OG | Midland Greenwood |
| 66 | Christopher Dalton | OT | Frenship |
| 67 | Julio Bustillos | OG | Muleshoe |
| 68 | Ira Wallace | OG | Permian |
| 70 | Michael Brisco | OT | New Deal |
| 74 | Ceasar Lopez | C | Muleshoe |
| 78 | Blane Potts | C | Coronado |
| 80 | Grant Feaster | TE | Ralls |
| 83 | Dustin Lyseight | CB | Palo Duro |
| 89 | Britt Wuensche | LB | Tahoka |
| 99 | D.J. Strah | DT | Midland High |
