2023 Football Game
June 3, 2023
blue 13 - red 6
Lubbock ISD Lowrey Field at Plains Capital Park Lubbock, Texas
blue Team
- Coach Adam Cummings
- Canyon ISD
blue Team Roster
| Jersey | Name | School | HT/WT | Position |
|---|---|---|---|---|
| 0 | Davian McMullen | Muleshoe | 6’2 - 215 | ILB |
| 1 | Josh Cervera | Sudan | 5’10 - 165 | RB |
| 2 | Hunter Cunningham | Canyon | 5’10 - 165 | WR |
| 3 | Raheim Ross | Estacado | 5’9 - 175 | S |
| 4 | Kameron Brown | Palo Duro | 6’0 - 220 | OLB |
| 5 | Andres Mendoza | Floydada | 6’0 - 172 | RB |
| 6 | Ivan Soto | Bushland | 5’9 - 165 | RB |
| 7 | Matt Bridges | Bushland | 5’11 - 185 | ILB |
| 8 | Justin Perez | Monterey | 5’9 - 170 | S |
| 9 | Derrek Clements | Canyon | 6’4 - 220 | QB |
| 10 | Javin Cash | Canyon | 6’0 - 215 | ILB |
| 11 | Lincoln White | Tascosa | 6’0 - 205 | ILB |
| 12 | Luke Braden | Stratford | 6’5 - 200 | TE |
| 13 | Jamel Acosta-Lewis | Caprock | 6’0 - 197 | S |
| 14 | Martin Godinez | Friona | 6’1 - 190 | QB |
| 15 | Harley Rojas | Lubbock High | 5’5 - 155 | WR |
| 17 | Cooper Ivey | Amarillo High | 6’0 - 200 | OLB |
| 18 | Trae Ferril | West Plains | 5’10 - 150 | WR |
| 19 | Dontae Boyd | Estacado | 6’5 - 220 | DE |
| 20 | Chris Labue | Canyon | 5’10 - 180 | OLB |
| 21 | Zameron LeCroy | Levelland | 6’1 - 155 | CB |
| 22 | Judas Reyes | Muleshoe | 5’11 - 150 | CB |
| 27 | Cuyler Cramer | Seminole | 6’2 - 180 | WR |
| 35 | Jacob Greeson | Amarillo High | 6’3 - 220 | DE |
| 44 | Tyler Jack | Idalou | 6’0 - 175 | OLB |
| 50 | Blake Strickland | Wellington | 6’1 - 240 | C |
| 51 | David Casarez | Canyon | 6’0 - 190 | OT |
| 52 | Kobe Ayers | Frenship | 5’8 - 195 | ILB |
| 53 | Jackson Railsback | Idalou | 6’0 - 220 | OG |
| 54 | Harrison Scheppler | Lubbock High | 6’4 - 190 | DE |
| 56 | Emiliano Alvarez | Stratford | 5’10 - 215 | DL |
| 60 | Aden Hernandez | Snyder | 6’2 - 285 | OT |
| 61 | Parrion Ware | Palo Duro | 6’2 - 260 | DL |
| 64 | Jojo Reyes | Shallowater | 6’3 - 275 | C |
| 67 | Marc Nino | Andrews | 5’11 - 240 | OG |
| 72 | Brett Brittain | Floydada | 6’4 - 240 | OT |
| 77 | Rey Ramirez | Wellington | 5’10 - 190 | DL |
| 83 | Elyas Soliz | Frenship | 5’11 - 170 | S |
| 88 | Gage Pounds | Idalou | 6’0 - 200 | TE |
| 99 | Julio Castillo | Stratford | 5’11 - 228 | DE |
red Team
- Coach Chip Darden
- Lubbock-Cooper High School
red Team Roster
| Jersey | Name | School | HT/WT | Position |
|---|---|---|---|---|
| 0 | Estevan Valenzuela | Tascosa | 6’2 - 215 | DT |
| 1 | Luke Martinez | Lamesa | 5’8 - 160 | CB |
| 2 | Shawn Barrett | Smyer | 6’0 - 165 | WR |
| 3 | Mason Jones | Littlefield | 5’8 - 175 | RB |
| 4 | Jaylon Jones | Andrews | 6’3 - 196 | WR |
| 5 | Shawn Kelly | Greenwood | 5’10 - 175 | S |
| 6 | Kristian Ford | Hale Center | 6’2 - 185 | RB |
| 7 | Zaiah Riojas | Ralls | 5’11 - 160 | CB |
| 8 | Ty Politte | Cooper | 6’1 - 230 | DT |
| 9 | Jason Ford | Cooper | 5’10 - 160 | CB |
| 10 | Kendrick Nelson | New Deal | 6’3 - 190 | DE |
| 11 | Octavio Rodriguez | Roosevelt | 5’8 - 175 | OLB |
| 12 | Tray Toliver | Borger | 6’0 - 165 | QB |
| 13 | Rylan McCormick | Seminole | 6’0 - 185 | WR |
| 14 | Ke’Mauri Pinkard | Tascosa | 6’2 - 177 | CB |
| 15 | Javen Jimenez | Littlefield | 5’10 - 165 | ILB |
| 17 | Caleb Yarbrough | Greenwood | 5’11 - 185 | OLB |
| 18 | Noah Williams | Cooper | 6’0 - 190 | WR |
| 19 | Eric Lucio | Hereford | 6’1 - 225 | DE |
| 20 | Cooper Morris | Cooper | 6’0 - 185 | WR |
| 21 | Tony Rodriguez | Friona | 6’0 - 175 | OLB |
| 22 | Hez Williams | Estacado | 6’2 - 190 | S |
| 24 | Johnathan Cienfuegos | Lockney | 6’2 - 197 | TE |
| 26 | Darian De La Rosa | Bovina | 5’11 - 195 | RB |
| 27 | Cale Harkey | New Deal | 6’2 - 200 | ILB |
| 50 | Drake Kilman | River Road | 6’3 - 245 | OT |
| 51 | Orlando Baeza | Greenwood | 5’10 - 220 | C |
| 52 | Elijah Gutierrez | Denver City | 5’10 - 211 | ILB |
| 54 | Cameron McFadden | New Home | 5’8 - 180 | ILB |
| 55 | Braden Fenter | Cooper | 6’1 - 270 | C |
| 56 | Samuel Teran | Lubbock High | 5’8 - 245 | DE |
| 61 | Mateo Miranda | Alpine | 6’1 - 260 | OG |
| 70 | Donovan Clark-Martinez | Crane | 6’0 - 275 | OG |
| 71 | Dekota Golightly | Sundown | 6’0 - 250 | DT |
| 77 | Jon’Dylan Rodriguez | Tahoka | 6’2 - 280 | OT |
| 78 | Jeffery Rodriguez | Sundown | 6’0 - 265 | OG |
| 82 | Davian Perkins | Rivet Road | 6’2 - 230 | TE |
| 88 | Kaydyn Moore | Brownfield | 5’11 - 188 | WR |
| 99 | Preston Stroud | Pampa | 5’10 - 215 | DE |
